Here’s the list:
| Field | Meta Key | Type |
|---|---|---|
| Title Tag | _yoast_wpseo_title | string/pattern |
| Meta Description | _yoast_wpseo_metadesc | string/pattern |
| Primary Term ID | _yoast_wpseo_primary_{taxonomy} | int |
| Content Score | _yoast_wpseo_content_score | int |
| Estimated Reading Time | _yoast_wpseo_estimated-reading-time-minutes | int |
| Focus Keyword | _yoast_wpseo_focuskw | string |
| Custom Meta Description | _yoast_wpseo_metadesc | string |
| Is Cornerstone Content | _yoast_wpseo_is_cornerstone | bool |
| Facebook/Open Graph Title | _yoast_wpseo_opengraph-title | string |
| Facebook/Open Graph Description | _yoast_wpseo_opengraph-description | string |
| Facebook/Open Graph Image URL | _yoast_wpseo_opengraph-image | string |
| Facebook/Open Graph Image Att ID | _yoast_wpseo_opengraph-image-id | int |
| Twitter Title | _yoast_wpseo_twitter-title | string |
| Twitter Description | _yoast_wpseo_twitter-description | string |
| Twitter Image URL | _yoast_wpseo_twitter-image | string |
| Twitter Image Att ID | _yoast_wpseo_twitter-image-id | int |
Patterns for title and meta description:
- %%title%%
- %%page%%
- %%sep%%
- %%sitename%%
- %%primary_category%%
I hope this table is useful for you! if there are any keys missing from the table and I can add them. Thanks!
